Korean  l

 Contact us  l

 About us  l

 Home

Ēš Hotels in Seoul
Ēš Hotels outside Seoul
   
  


Click for Seoul City, South Korea Forecast


 


 
Print Friendly Version
 

Hotel C Mon-Thu Fri-Sun Extra
Bed
BF Remarks
SGL TWN SGL TWN (P/P)
Lotte (Main Wing) SD 190 210 190 210 55 22 Downtown
(New Wing) SD 245 265 245 265 55 22
Radisson Seoul Plaza SD 210 210 210 210 55 22 Downtown
Grand Hyatt SD 200 220 200 220 55 24 Near Itaewon shopping district
Seoul Hilton SD 205 205 235 235 55 22 Downtown
Grand Hilton SD 185 185 185 185 40 22 About 10 min.-ride from downtown
J.W.Marriott SD 215 215 215 215 50 23 Commercial area of southern Seoul
Grand Intercontinental SD 280 290 280 290 50 22 COEX area of southern Seoul
COEX Intercontinental SD 260 270 260 270 50 22 COEX area of southern Seoul
Renaissance Seoul SD 175 175 165 165 45 22 Business area of southern Seoul
Ritz Carlton SD 210 210 210 210 45 22 Business area of southern Seoul
Lotte World SD 205 205 205 205 45 22 Shopping area of southern Seoul
Royal D 150 150 170 170 40 18 Downtown
Koreana D 155 155 170 170 35 18 Downtown
Sofitel Ambassador D 165 165 175 175 40 18 Near Downtown
Holiday Inn Seoul D 165 165 180 180 40 18 Near Downtown
Capital D 135 135 155 155 35 17 Near Itaewon shopping district
Tower (Main Wing) D 145 145 145 145 35 17 Near Downtown
New Manhattan D 130 130 130 130 35 17 Business area of southern Seoul
Novotel Ambassador D 160 180 160 180 35 17 Business area of southern Seoul
Elle Lui D 130 130 120 120 35 17 Near COEX area of southern Seoul
Four Points by Sheraton D 145 145 150 150 35 17 Near COEX area of southern Seoul
Pacific F 120 120 115 115 30 14 Downtown
New Kukje F 120 120 125 125 30 13 Downtown
Hamilton F 100 100 105 105 30 13 Itaewon shopping district
Itaewon F 100 100 105 105 30 13 Itaewon shopping district
Samjung F 105 105 105 105 30 13 Commercial area of southern Seoul
Youngdong F 110 110 110 110 30 13 Commercial area of southern Seoul
 
Remarks
1. Abbreviations: C-Class, SD-Super Deluxe, D-Deluxe, F-First Class, BF-Breakfast, P/P-Per person
2. Above rates are in US$/NET/Non commissionable & inclusive of tax and service charge.
3. Above rates are valid from March 1st, 2003 to February 28th, 2004.
4. During Japanese holidays & convention periods, above rates are subject to change with or without prior notice
(Japanese holidays in 2003: March 21-22, April 26-28, May 1-5, July 19-20, August 13-16, September 13-14, 20-22, October 10-12, November 1-2, 22-23)
5. Much lower rates are available for the low season (July - August, 2003 and December, 2003 - February, 2004)
 

 

Independently owned and operated by HANATOUR Service Inc.
3F Hanmi Bldg, 1 Kongpyong-Dong, Chongro-Gu, Seoul 110-160, Korea ( Tel: +82 2) 2127-1840, Fax: +82 2) 733-8030, Email: inbound@hanatour.com  (privacy statement)